Water-analysis

Results of the medicinal water analysis of the thermal spring "1/74" Bad Kleinkirchheim of the Federal Institute for Experimental Pharmacological and Balneological Examinations in Vienna:
Temperatures: at source 36°C
- Thermal St.Kathrein 24° - 33°C (2 indoor pools and 1 outdoor pool)
- Thermal sports pool 24° - 26°C
- Thermal outdoor pool 31° - 33°C
- Thermal Römerbad 28° - 33°C (outdoor and indoor pools)
The thermal spa offers its guests baths, five indoor pools and four outdoor pools.
Chemical analysis: 1 kg of water of the spring 1/74 contains in dissolved matter:
| Cation | Milligramm (mg) | Mequiv (mval) | Millival-% (mval-%) |
|---|---|---|---|
| Sodium Potassium Magnesium Calcium Iron Copper Zinc Lead Cadmium Mercury Aluminium | 5,1 1,65 15,96 40,68 0,053 0,0114 0,0165 0,00415 0,00011 0,000016 0,032 | 0,2218 0,0422 1,230 2,030 0,0019 0,00036 0,00050 0,00004 0,0000 0,0000 0,00356 | 6,28 1,20 34,84 57,51 0,05 0,01 0,01 0,00 0,00 0,00 0,10 |
| Sum of cautions: | 62,5 | 3,530 | 100,00% |
| Anionen | Milligramm (mg) | Millival (mval) | Millival-% (mval-%) |
|---|---|---|---|
| Fluoride Chloride Iodide Nitrate Nitrite Sulfate Hydrogenphosphate Hydrogenarsenate Hydrogencarbonate | 0,60 4,10 0,06 0,62 0,18 52,95 0,012 0,0052 137,3 | 0,0316 0,1156 0,00047 0,0100 0,0039 1,1024 0,00025 0,00007 2,250 | 0,90 3,29 0,01 0,29 0,11 31,37 0,01 0,00 64,02 |
| Summe anions: | 195,8 | 3,514 | 100,00% |
General indications
- Rheumatic diseases
- Degenerative joint and vertebra diseases (arthrosis, spondylosis, myalgia, non-articular rheumatism syndrome)
- Mobilisation therapy after operations and injuries of the musculoskeletal system
- Functional pain attacks (cervicalgia, dorsalgia, lumbago, tendomyopathy, headache, cervical migraine)
- Chronic-functional and degenerative diseases, stress, exhaustion, sleep disorders, functional circulatory disturbances, general vegetative disorder